Southfield High School For The Arts And Technology
Serves grades 9 - 12
Analytics congenital by: Location, Inc.
Raw data sources:
- Exam Scores: Edfacts (U.S. Department of Didactics), State departments of education.
- Expenditures: National Center for Pedagogy Statistics.
- Educational Surround: American Community Survey (U.S. Demography Bureau).
Date(due south) & Update Frequency:
- Test data: Reflects 2018 – 2019 schoolhouse year [note on school closures TBD].
- Expenditures: 2018
- Educational Environment: 2018 (latest available). Updated annually.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on exam scores, so you lot can directly compare the quality of schools in any location. Read more
- Address
- 24675 Lahser Road
Southfield, MI 48033 - Phone
- (248) 746-8606
- District
- SOUTHFIELD PUBLIC School DISTRICT
- County
- OAKLAND COUNTY
- Type of School
- Regular unproblematic or secondary
- Magnet School
- Aye
- Charter School
- No
- Students Enrolled
- 1391
- Classroom Teachers
- 78
Schoolhouse Quality Compared to Michigan
two
(10 is all-time)
School Quality Compared to U.S.
1
(10 is best)
Schoolhouse ENROLLMENT Past GRADE | NUMBER OF STUDENTS | Per centum |
Form 9 | 354 | 25.4% |
Grade 10 | 339 | 24.4% |
Course xi | 343 | 24.vii% |
Course 12 | 355 | 25.five% |
Total | 1391 | 100% |
Ethnic/racial Groups | This School | This District | This Country |
White (non-hispanic) | 1.5% | 2.4% | 68.3% |
Blackness | 96.vi% | 95.5% | eighteen.6% |
Hispanic | 1.2% | 1.2% | 8.vii% |
Asian Or Pacific Islander | 0.6% | 0.7% | 3.7% |
American Indian Or Native Of Alaska | 0.1% | 0.two% | 0.eight% |
Economic Groups | This School | This District | This State |
ECONOMICALLY DISADVANTAGED | 57.1% | 57.5% | 49.ane% |
FREE Lunch ELIGIBLE | 49.0% | 49.6% | 43.9% |
REDUCED Dejeuner ELIGIBLE | 8.one% | 8.0% | 5.2% |
POPULATION | Commune FOR THIS Schoolhouse | STATE |
POPULATION | 71,263 | x,077,331 |
POPULATION DENSITY (per sq. mile) | two,728.4 | 178 |
POPULATION DISTRIBUTION By Age | Commune FOR THIS Schoolhouse | STATE |
4 YEARS OLD AND BELOW | 4.3% | 5.7% |
5-19 YEARS Erstwhile | 16.3% | 18.half dozen% |
20-44 YEARS OLD | 32.ii% | 31.5% |
45-64 YEARS One-time | 27.ane% | 26.ix% |
65 OR OLDER | 20.1% | 17.two% |
HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL | STATE |
Number Of Households | 31,176 | 3,980,408 |
Single Parent Households With Children | 10.2% | 9.9% |
Adults With At Least A High School Diploma | 92.five% | 91.iii% |
Adults With At Least A Bachelor'southward Degree | 38.2% | 30.0% |
HOUSEHOLD INCOME DISTRIBUTION | Commune FOR THIS School | Country |
$150,000 or more | 8.0% | 11.seven% |
$100,000 - $149,999 | 15.0% | 14.6% |
$75,000 - $99,999 | 12.0% | 12.9% |
$50,000 - $74,999 | 21.5% | eighteen.2% |
$30,000 - $49,999 | 19.half dozen% | 18.2% |
$fifteen,000 - $29,999 | 13.ii% | 13.9% |
$15,000 or less | 10.8% | x.v% |
For This Commune | Per Pupil | Full | % Of Full |
Instructional Expenditures | $8,731 | $53,527,000 | 56.four% |
Support Expenditures | | | |
Pupil | $i,167 | $7,154,000 | 7.5% |
Staff | $471 | $ii,890,000 | 3.0% |
Full general Assistants | $228 | $ane,400,000 | ane.v% |
School Administration | $893 | $five,475,000 | v.viii% |
Functioning | $1,130 | $half dozen,925,000 | 7.3% |
Transportation | $866 | $5,307,000 | 5.six% |
Other | $717 | $4,397,000 | 4.half dozen% |
Total Back up | $5,472 | $33,548,000 | 35.4% |
Non-instructional Expenditures | $one,267 | $7,770,000 | 8.2% |
Total Expenditures | $fifteen,470 | $94,845,000 | 100.0% |
For The State | Per Student | Total | % Of Full |
Instructional Expenditures | $6,809 | $x,148,551,000 | 47.four% |
Support Expenditures | | | |
Student | $947 | $1,412,120,000 | 6.6% |
Staff | $596 | $889,088,000 | four.ane% |
General Assistants | $259 | $385,583,000 | 1.8% |
School Administration | $665 | $990,611,000 | iv.6% |
Operation | $1,038 | $1,547,183,000 | 7.2% |
Transportation | $504 | $751,442,000 | 3.5% |
Other | $593 | $884,399,000 | 4.1% |
Total Support | $4,603 | $half-dozen,860,426,000 | 32.0% |
Not-instructional Expenditures | $two,965 | $4,419,981,000 | 20.6% |
Full Expenditures | $14,377 | $21,428,958,000 | 100.0% |
For The Nation | Per Student | Total | % Of Total |
Instructional Expenditures | $vii,069 | $358,201,987,000 | 50.3% |
Support Expenditures | | | |
Student | $716 | $36,303,849,544 | five.1% |
Staff | $569 | $28,839,133,000 | 4.1% |
Full general Administration | $233 | $11,807,269,000 | ane.7% |
School Administration | $680 | $34,450,660,000 | 4.8% |
Functioning | $i,094 | $55,418,509,000 | seven.eight% |
Transportation | $494 | $25,019,268,456 | 3.5% |
Other | $430 | $21,796,799,000 | 3.ane% |
Total Support | $4,216 | $213,635,488,000 | xxx.0% |
Non-instructional Expenditures | $2,767 | $140,198,177,000 | xix.vii% |
Full Expenditures | $xiv,052 | $712,035,652,000 | 100.0% |
Popular neighborhoods near Southfield High School For The Arts And Technology
- Birmingham, MI (Barnum Park)
- Birmingham, MI (Birmingham West)
- Birmingham, MI (Howarth Park / Pierce-St. James)
- Birmingham, MI (S Poppleton / Urban center Centre)
- Bloomfield Hills, MI (Bloomfield Hills Southwest)
- Bloomfield Hills, MI (Bloomfield Hills West)
- Bloomfield Hills, MI (Bloomfield Hamlet)
- Bloomfield Hills, MI (Charing Cantankerous)
- Huntington Woods, MI (Huntington Woods Due west)
- Troy, MI (Oak River / Greentrees East)
0 Response to "Southfield High School for the Arts Technology Lahser Road Southfield Mi"
Post a Comment